<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solid State UX</title>
	<atom:link href="http://www.solidstateux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidstateux.com</link>
	<description>The art and science of interaction design.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Choosing a Wordpress Theme: Part 2 &#8211; Blog, Magazine, or Portfolio Design Pattern? by Tuan Pfleuger</title>
		<link>http://www.solidstateux.com/wordpress/choosing-a-wordpress-theme-part-2-blog-magazine-or-portofolio-design-pattern/comment-page-1/#comment-855</link>
		<dc:creator>Tuan Pfleuger</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=99#comment-855</guid>
		<description>I really love what you write here, very fresh and intelligent. One problem though, I&#039;m running Firefox on Linux and parts of your content are a little misaligned. I know it&#039;s not a common setup, but it&#039;s still something to to keep in mind. Just shooting you a heads up.</description>
		<content:encoded><![CDATA[<p>I really love what you write here, very fresh and intelligent. One problem though, I&#8217;m running Firefox on Linux and parts of your content are a little misaligned. I know it&#8217;s not a common setup, but it&#8217;s still something to to keep in mind. Just shooting you a heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things I Lose Sleep Over #2 &#8211; Demand Media by SteveG</title>
		<link>http://www.solidstateux.com/ux-driven-company/things-i-lose-sleep-over-2-demand-media/comment-page-1/#comment-834</link>
		<dc:creator>SteveG</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=963#comment-834</guid>
		<description>Good insight - After reading the Wired magazine and reading your blog I have a richer perspective.  Although this thread is from late 2009, I&#039;m here in New Zealand and these sites are not commonly used, but thanks to historical perspectives I am being educated on what you have done in the past. Cheers</description>
		<content:encoded><![CDATA[<p>Good insight &#8211; After reading the Wired magazine and reading your blog I have a richer perspective.  Although this thread is from late 2009, I&#8217;m here in New Zealand and these sites are not commonly used, but thanks to historical perspectives I am being educated on what you have done in the past. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Theories For Interaction Designers #2:  Schema Theory by Rod Ward</title>
		<link>http://www.solidstateux.com/interaction-design/learning-theories-for-instructional-designers-2-schema-theory/comment-page-1/#comment-829</link>
		<dc:creator>Rod Ward</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1331#comment-829</guid>
		<description>Very interesting article.  It matches in nicely with a book I&#039;ve been reading by Ruth Colvin Clarke about Building Expertise.

I&#039;m an instructional designer and elearning developer working mainly under contract building elearning courses for the corporate world.  But I also have a pet project of my own to build an elearning course ABOUT elearning itself.  If it&#039;s OK with you, I&#039;d like to quote your article.  It explains the concept well.

Rod Ward</description>
		<content:encoded><![CDATA[<p>Very interesting article.  It matches in nicely with a book I&#8217;ve been reading by Ruth Colvin Clarke about Building Expertise.</p>
<p>I&#8217;m an instructional designer and elearning developer working mainly under contract building elearning courses for the corporate world.  But I also have a pet project of my own to build an elearning course ABOUT elearning itself.  If it&#8217;s OK with you, I&#8217;d like to quote your article.  It explains the concept well.</p>
<p>Rod Ward</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 More Great Interaction Designs &#8211; in Cut and Folded Paper by Ivor Tillier</title>
		<link>http://www.solidstateux.com/interaction-design/10-more-great-interaction-designs-in-cut-and-folded-paper/comment-page-1/#comment-822</link>
		<dc:creator>Ivor Tillier</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1549#comment-822</guid>
		<description>On a similar line of cutting and paper, I like the interaction between the message and the object as applied to the &#039;Out of the box - book&#039;, the Samsung phone setup and instructions - see:
http://vimeo.com/11784148</description>
		<content:encoded><![CDATA[<p>On a similar line of cutting and paper, I like the interaction between the message and the object as applied to the &#8216;Out of the box &#8211; book&#8217;, the Samsung phone setup and instructions &#8211; see:<br />
<a href="http://vimeo.com/11784148" rel="nofollow">http://vimeo.com/11784148</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zooming in on Prezi: A Review by G Money</title>
		<link>http://www.solidstateux.com/reviews/zooming-in-on-prezi-a-review/comment-page-1/#comment-797</link>
		<dc:creator>G Money</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=310#comment-797</guid>
		<description>I have used Prezi now for a couple presentations, but I won&#039;t likely ever use it again.  The final results are very cool, and the animation is really great, but the functionality is so limited.  Simply allowing you to group objects and move them in mass would be a huge step forward, or perhaps using something other than black or blue font.  The real problem is actually being able to share your presentation with people.  The email function simply does not work.  Most people can&#039;t actually effectively download the file, and in many cases when its download, it&#039;s corrupt.  I would avoid using Prezi for anything you need to share with anyone.</description>
		<content:encoded><![CDATA[<p>I have used Prezi now for a couple presentations, but I won&#8217;t likely ever use it again.  The final results are very cool, and the animation is really great, but the functionality is so limited.  Simply allowing you to group objects and move them in mass would be a huge step forward, or perhaps using something other than black or blue font.  The real problem is actually being able to share your presentation with people.  The email function simply does not work.  Most people can&#8217;t actually effectively download the file, and in many cases when its download, it&#8217;s corrupt.  I would avoid using Prezi for anything you need to share with anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zooming in on Prezi: A Review by Lee Hanson</title>
		<link>http://www.solidstateux.com/reviews/zooming-in-on-prezi-a-review/comment-page-1/#comment-744</link>
		<dc:creator>Lee Hanson</dc:creator>
		<pubDate>Sun, 02 May 2010 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=310#comment-744</guid>
		<description>Great in depth review. I started off using Prezi but needed better customized design options, so I ended up using www.ahead.com. Somehow I don&#039;t understand why Prezi has taken all the attention as I truly find Ahead.com much more powerful for professional users.</description>
		<content:encoded><![CDATA[<p>Great in depth review. I started off using Prezi but needed better customized design options, so I ended up using <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a>. Somehow I don&#8217;t understand why Prezi has taken all the attention as I truly find Ahead.com much more powerful for professional users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interaction Design &amp; Sustainability Case Study:  Ford SmartGuage with EcoGuide by Todd Toler</title>
		<link>http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/comment-page-1/#comment-729</link>
		<dc:creator>Todd Toler</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1093#comment-729</guid>
		<description>Margaret, thanks for the comment.  Seems like a simple approach - just expressing all activity as fuel efficiency.  Do you ever track how much energy is being captured from your braking habits?  Maybe that doesn&#039;t matter if it nets out as higher mpg over the long haul.   ps. thanks for your help with my preso at IA Summit!</description>
		<content:encoded><![CDATA[<p>Margaret, thanks for the comment.  Seems like a simple approach &#8211; just expressing all activity as fuel efficiency.  Do you ever track how much energy is being captured from your braking habits?  Maybe that doesn&#8217;t matter if it nets out as higher mpg over the long haul.   ps. thanks for your help with my preso at IA Summit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Design of Traffic Control by Todd Toler</title>
		<link>http://www.solidstateux.com/interaction-design/the-design-of-traffic-control/comment-page-1/#comment-727</link>
		<dc:creator>Todd Toler</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1162#comment-727</guid>
		<description>Here&#039;s a complementary post on world crosswalk design from Korean blog &#039;UX Recipe.&#039; Pardon the atrocious Google translation: http://bit.ly/bDEz4o</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a complementary post on world crosswalk design from Korean blog &#8216;UX Recipe.&#8217; Pardon the atrocious Google translation: <a href="http://bit.ly/bDEz4o" rel="nofollow">http://bit.ly/bDEz4o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interaction Design &amp; Sustainability Case Study:  Ford SmartGuage with EcoGuide by Margaret</title>
		<link>http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/comment-page-1/#comment-697</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1093#comment-697</guid>
		<description>This is very cool and a definite leap forward in helping people understand their impact on the machine.  Have you seen the gauge on the Honda Civic Hybrid?  Not only does it register your accumulated mpg for this tank of gas, this trip, or the whole she-bang, it has a real-time mpg show.  When you pop from a stop, it goes down to virtually zero, when you take your foot off the accelerator to coast, it goes up to 120mpg+.  I&#039;ve driven mine for several years now and learned a ton about my own driving behaviors ... and how to maximize the mpg to an overall average of 40mpg: right about what the old ratings gave the car!</description>
		<content:encoded><![CDATA[<p>This is very cool and a definite leap forward in helping people understand their impact on the machine.  Have you seen the gauge on the Honda Civic Hybrid?  Not only does it register your accumulated mpg for this tank of gas, this trip, or the whole she-bang, it has a real-time mpg show.  When you pop from a stop, it goes down to virtually zero, when you take your foot off the accelerator to coast, it goes up to 120mpg+.  I&#8217;ve driven mine for several years now and learned a ton about my own driving behaviors &#8230; and how to maximize the mpg to an overall average of 40mpg: right about what the old ratings gave the car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Like an Instructional Designer:  Structured vs. Discovery Learning Environments by Star Trek: The Next Generation Books &#124; Oggsplosh</title>
		<link>http://www.solidstateux.com/interaction-design/think-like-an-instructional-designer-structured-vs-discovery-learning-environments/comment-page-1/#comment-672</link>
		<dc:creator>Star Trek: The Next Generation Books &#124; Oggsplosh</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1225#comment-672</guid>
		<description>[...] Think Like an Instructional Designer: Structured vs. Discovery Learning Environments &#171; Solid S... [...]</description>
		<content:encoded><![CDATA[<p>[...] Think Like an Instructional Designer: Structured vs. Discovery Learning Environments &laquo; Solid S&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
