<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solid State UX</title>
	<atom:link href="http://www.solidstateux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidstateux.com</link>
	<description>Interaction Design: chewed, swallowed, and digested.</description>
	<lastBuildDate>Mon, 21 Nov 2011 05:33:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learning Theories For Interaction Designers #2:  Schema Theory by Constructing understanding &#171; Hypocaffeinic</title>
		<link>http://www.solidstateux.com/interaction-design/learning-theories-for-instructional-designers-2-schema-theory/comment-page-1/#comment-1772</link>
		<dc:creator>Constructing understanding &#171; Hypocaffeinic</dc:creator>
		<pubDate>Mon, 21 Nov 2011 05:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1331#comment-1772</guid>
		<description>[...] Theory: The construction of scaffolds of understanding, as discussed above. Example of a schema surrounding &#8216;egg&#8217;. This to me most represents the evolution of the various theories on [...]</description>
		<content:encoded><![CDATA[<p>[...] Theory: The construction of scaffolds of understanding, as discussed above. Example of a schema surrounding &#8216;egg&#8217;. This to me most represents the evolution of the various theories on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble with Scientific Figures by Tristan</title>
		<link>http://www.solidstateux.com/visual-design/the-trouble-with-scientific-figures-part-i-a-little-history/comment-page-1/#comment-1750</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=2143#comment-1750</guid>
		<description>An interesting insight into a trend to be lamented. I too wonder at the quality of scientific illustrations of Hooke, Audubon etc. I can only imagine the difficulty of constantly looking from the microscope to the canvas, or the ability to memorize so much visual detail.</description>
		<content:encoded><![CDATA[<p>An interesting insight into a trend to be lamented. I too wonder at the quality of scientific illustrations of Hooke, Audubon etc. I can only imagine the difficulty of constantly looking from the microscope to the canvas, or the ability to memorize so much visual detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The User Experience of Organic Chemistry &#8211; Part 1: A Chemical Language by Chemical Engineer Job Description</title>
		<link>http://www.solidstateux.com/interaction-design/the-user-experience-of-organic-chemistry-part-1-a-chemical-language/comment-page-1/#comment-1709</link>
		<dc:creator>Chemical Engineer Job Description</dc:creator>
		<pubDate>Wed, 28 Sep 2011 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1677#comment-1709</guid>
		<description>&lt;strong&gt;Chemical Engineer Job Description...&lt;/strong&gt;

[...]The User Experience of Organic Chemistry &#8211; Part 1: A Chemical Language &#171; Solid State UX[...]...</description>
		<content:encoded><![CDATA[<p><strong>Chemical Engineer Job Description&#8230;</strong></p>
<p>[...]The User Experience of Organic Chemistry &#8211; Part 1: A Chemical Language &laquo; Solid State UX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The User Experience of F1 Telemetry by theory organizationa</title>
		<link>http://www.solidstateux.com/interaction-design/the-user-experience-of-f1-telemetry/comment-page-1/#comment-1686</link>
		<dc:creator>theory organizationa</dc:creator>
		<pubDate>Mon, 05 Sep 2011 05:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1610#comment-1686</guid>
		<description>&lt;strong&gt;theory...&lt;/strong&gt;

[...]The User Experience of F1 Telemetry &#171; Solid State UX[...]...</description>
		<content:encoded><![CDATA[<p><strong>theory&#8230;</strong></p>
<p>[...]The User Experience of F1 Telemetry &laquo; Solid State UX[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Moments in UI: The Bloomberg Terminal by Guest Post: Julie Dirksen on whether training should motivate • Learning Peaks</title>
		<link>http://www.solidstateux.com/reviews/great-moments-in-ui-the-bloomberg-terminal/comment-page-1/#comment-1600</link>
		<dc:creator>Guest Post: Julie Dirksen on whether training should motivate • Learning Peaks</dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1654#comment-1600</guid>
		<description>[...] hideous system by mentally automating tasks (see these descriptions of the QWERTY keyboard and the Bloomberg Terminal), but then when you ask them to change, it&#8217;s really difficult because they can no longer use [...]</description>
		<content:encoded><![CDATA[<p>[...] hideous system by mentally automating tasks (see these descriptions of the QWERTY keyboard and the Bloomberg Terminal), but then when you ask them to change, it&#8217;s really difficult because they can no longer use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Moments in UI: The Bloomberg Terminal by Is learner motivation your responsibility? &#171; The Usable Learning Blog</title>
		<link>http://www.solidstateux.com/reviews/great-moments-in-ui-the-bloomberg-terminal/comment-page-1/#comment-1597</link>
		<dc:creator>Is learner motivation your responsibility? &#171; The Usable Learning Blog</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1654#comment-1597</guid>
		<description>[...] hideous system by mentally automating tasks (see these descriptions of the QWERTY keyboard and the Bloomberg Terminal), but then when you ask them to change, it&#8217;s really difficult because they can no longer use [...]</description>
		<content:encoded><![CDATA[<p>[...] hideous system by mentally automating tasks (see these descriptions of the QWERTY keyboard and the Bloomberg Terminal), but then when you ask them to change, it&#8217;s really difficult because they can no longer use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Theories for Interaction Designers #5 &#8211; Case-based Reasoning by Joyce M.</title>
		<link>http://www.solidstateux.com/interaction-design/learning-theories-for-interaction-designers-5-case-based-reasoning/comment-page-1/#comment-1593</link>
		<dc:creator>Joyce M.</dc:creator>
		<pubDate>Tue, 26 Jul 2011 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1393#comment-1593</guid>
		<description>&quot;La Salle University offers a virtual MBA online that is highly influenced by Roger Schank&#039;s work.&quot;

Interesting. &quot;Expectation failures&quot; can be applied in nearly everything and not just designs.</description>
		<content:encoded><![CDATA[<p>&#8220;La Salle University offers a virtual MBA online that is highly influenced by Roger Schank&#8217;s work.&#8221;</p>
<p>Interesting. &#8220;Expectation failures&#8221; can be applied in nearly everything and not just designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-pattern:  Dead Zones by Amy</title>
		<link>http://www.solidstateux.com/visual-design/anti-pattern-dead-zones/comment-page-1/#comment-1516</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 19 Jun 2011 06:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=644#comment-1516</guid>
		<description>Great article.  I totally agree with you on the IFC webpage; I often leave sites that are designed like the old version, too messy/sloppy.  Maybe it is all in the users preference but, a site that utilizes white space and has great flow and functionality is much more successful and attractive.</description>
		<content:encoded><![CDATA[<p>Great article.  I totally agree with you on the IFC webpage; I often leave sites that are designed like the old version, too messy/sloppy.  Maybe it is all in the users preference but, a site that utilizes white space and has great flow and functionality is much more successful and attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-pattern:  Dead Zones by Taylor</title>
		<link>http://www.solidstateux.com/visual-design/anti-pattern-dead-zones/comment-page-1/#comment-1500</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=644#comment-1500</guid>
		<description>I have totally forgotten about Google Website Optimizer until I read this post.

I even had taken some training on it back when it first came out, but I haven&#039;t ever done anything with it.

Reading through your testing has convinced me I&#039;ve got to give it a fair try and see if I can have a similar moment of discovery as to its value.

I have some site testing to do and your take on integrated versus non is something I&#039;m going to factor into my test</description>
		<content:encoded><![CDATA[<p>I have totally forgotten about Google Website Optimizer until I read this post.</p>
<p>I even had taken some training on it back when it first came out, but I haven&#8217;t ever done anything with it.</p>
<p>Reading through your testing has convinced me I&#8217;ve got to give it a fair try and see if I can have a similar moment of discovery as to its value.</p>
<p>I have some site testing to do and your take on integrated versus non is something I&#8217;m going to factor into my test</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-pattern:  Dead Zones by Tim LaDuke</title>
		<link>http://www.solidstateux.com/visual-design/anti-pattern-dead-zones/comment-page-1/#comment-1493</link>
		<dc:creator>Tim LaDuke</dc:creator>
		<pubDate>Tue, 07 Jun 2011 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=644#comment-1493</guid>
		<description>I love how you used the pop culture reference &quot; The Dead Zone&quot; to describe ads and particular not-so-pleasing patterns on certain websites. I prefer the integrated look myself because it appears more polished and cohesive, but with that said, I think it&#039;s more a matter of personal preference.  Very interesting article; thanks.</description>
		<content:encoded><![CDATA[<p>I love how you used the pop culture reference &#8221; The Dead Zone&#8221; to describe ads and particular not-so-pleasing patterns on certain websites. I prefer the integrated look myself because it appears more polished and cohesive, but with that said, I think it&#8217;s more a matter of personal preference.  Very interesting article; thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

