<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interaction Design &amp; Sustainability Case Study:  Ford SmartGuage with EcoGuide</title>
	<atom:link href="http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/</link>
	<description>The art and science of interaction design.</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:48:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Toler</title>
		<link>http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/comment-page-1/#comment-729</link>
		<dc:creator>Todd Toler</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1093#comment-729</guid>
		<description>Margaret, thanks for the comment.  Seems like a simple approach - just expressing all activity as fuel efficiency.  Do you ever track how much energy is being captured from your braking habits?  Maybe that doesn&#039;t matter if it nets out as higher mpg over the long haul.   ps. thanks for your help with my preso at IA Summit!</description>
		<content:encoded><![CDATA[<p>Margaret, thanks for the comment.  Seems like a simple approach &#8211; just expressing all activity as fuel efficiency.  Do you ever track how much energy is being captured from your braking habits?  Maybe that doesn&#8217;t matter if it nets out as higher mpg over the long haul.   ps. thanks for your help with my preso at IA Summit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.solidstateux.com/reviews/interaction-design-sustainability-case-study-ford-smartguage-with-ecoguide/comment-page-1/#comment-697</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidstateux.com/?p=1093#comment-697</guid>
		<description>This is very cool and a definite leap forward in helping people understand their impact on the machine.  Have you seen the gauge on the Honda Civic Hybrid?  Not only does it register your accumulated mpg for this tank of gas, this trip, or the whole she-bang, it has a real-time mpg show.  When you pop from a stop, it goes down to virtually zero, when you take your foot off the accelerator to coast, it goes up to 120mpg+.  I&#039;ve driven mine for several years now and learned a ton about my own driving behaviors ... and how to maximize the mpg to an overall average of 40mpg: right about what the old ratings gave the car!</description>
		<content:encoded><![CDATA[<p>This is very cool and a definite leap forward in helping people understand their impact on the machine.  Have you seen the gauge on the Honda Civic Hybrid?  Not only does it register your accumulated mpg for this tank of gas, this trip, or the whole she-bang, it has a real-time mpg show.  When you pop from a stop, it goes down to virtually zero, when you take your foot off the accelerator to coast, it goes up to 120mpg+.  I&#8217;ve driven mine for several years now and learned a ton about my own driving behaviors &#8230; and how to maximize the mpg to an overall average of 40mpg: right about what the old ratings gave the car!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
